Condo/Villa for Sale: 15 Blackstone #36, Nashua, NH 03063
Room Features
Lot & Building Features
Price History of 15 Blackstone, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
01/17/2025 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03063 | 2 | 1.0 | $285,000 | 912 | $313 | N/A |
11 Blackstone Dr #1124 | Nashua | 03063 | 2 | 1.0 | $270,000 | 912 | $296 | 08/05/2024 |
17 Blackstone Drive #1725 | Nashua | 03063 | 2 | 1.0 | $275,000 | 912 | $302 | 09/27/2024 |
233 Stonebridge Drive | Nashua | 03063 | 2 | 2.0 | $263,000 | 1,072 | $245 | 05/24/2024 |
251 Stonebridge Drive | Nashua | 03063 | 2 | 2.0 | $260,101 | 1,072 | $243 | 04/30/2024 |
229 Stonebridge Drive | Nashua | 03063 | 2 | 2.0 | $263,000 | 1,072 | $245 | 06/14/2024 |
285 Stonebridge Drive | Nashua | 03063 | 2 | 2.0 | $350,000 | 1,072 | $326 | 08/27/2024 |
11 Blackstone Drive #1124 | Nashua | 03063 | 2 | 1.0 | $270,000 | 912 | $296 | 08/05/2024 |
266 Stonebridge Drive #266 | Nashua | 03063 | 2 | 2.0 | $305,000 | 1,072 | $285 | 07/17/2024 |
236 Stonebridge Drive | Nashua | 03063-2132 | 2 | 2.0 | $288,000 | 1,072 | $269 | 07/31/2024 |
11 Blackstone Drive #1135 | Nashua | 03063 | 2 | 1.0 | $280,000 | 912 | $307 | 09/06/2024 |
11 Blackstone Drive #U-1136 | Nashua | 03063 | 2 | 1.0 | $245,000 | 912 | $269 | 09/20/2024 |
17 Blackstone Drive #1725 | Nashua | 03063-5094 | 2 | 1.0 | $275,000 | 912 | $302 | 09/27/2024 |
9 Blackstone Drive #72 | Nashua | 03063 | 2 | 2.0 | $285,000 | 945 | $302 | 10/04/2024 |
230 Stonebridge Drive | Nashua | 03060 | 2 | 2.0 | $240,000 | 1,112 | $216 | 11/08/2024 |
259 Stonebridge Drive | Nashua | 03063 | 2 | 2.0 | $274,000 | 1,072 | $256 | 11/21/2024 |
15 Blackstone (MLS #73327066) is a condo/villa located in Nashua, NH. This condo/villa is 912 sqft with 2 bedrooms and 1 baths. This property was listed on 01/17/2025 and has been priced for sale at $285,000.
The 2 bedroom condo/villa at 17 Blackstone Drive in Nashua is nearby and sold for $275,000 on 09/27/2024. Another nearby 2 bedroom condo/villa , 17 Blackstone Drive in Nashua sold for $275,000 on 09/27/2024.
Nearby zip codes are 03051, 03054, 03060, 03063 2831 and 03064. This property neighbors other cities such as Amherst, Hollis, Hudson, Litchfield and Merrimack.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Luciane Ortis The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |